<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fee-only Financial Planning and Investment Management</title>
	<atom:link href="http://www.chladekwealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chladekwealth.com</link>
	<description>Fee-only Financial Planning and Investment Management</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Commentary: Week Ending 02-17-12</title>
		<link>http://www.chladekwealth.com/2012/02/20/market-commentary-week-ending-02-17-12/</link>
		<comments>http://www.chladekwealth.com/2012/02/20/market-commentary-week-ending-02-17-12/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weekly Market Update]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[kansas city financial advisor]]></category>
		<category><![CDATA[Kansas City Investment Advisor]]></category>
		<category><![CDATA[kansas city wealth management]]></category>
		<category><![CDATA[Kansas city wealth manager]]></category>
		<category><![CDATA[leawood financial advice]]></category>
		<category><![CDATA[Leawood Financial Advisor]]></category>
		<category><![CDATA[Leawood Investment Advisor]]></category>
		<category><![CDATA[leawood wealth manager]]></category>
		<category><![CDATA[overland park financial advisor]]></category>
		<category><![CDATA[Overland Park Investment Advisor]]></category>
		<category><![CDATA[overland park wealth management]]></category>
		<category><![CDATA[prairie village wealth management]]></category>

		<guid isPermaLink="false">http://www.chladekwealth.com/?p=1456</guid>
		<description><![CDATA[<p></p> <p>Global markets were jostled around and settle into gains for the week. The driver this past week was the same as it has been in the past few weeks, and that is the ongoing hope/rumors that Europe is getting its arms around the most immediate problem child &#8211; Greece. Recall that not too many days ago it appeared that all the ills in Europe had been pushed down that road with the Greek politicians’ approval of their next bailout. Since the Greek politicians accepted the terms, there have been a ton of rumblings about the actual implementation. In <p>Read More... <a href="http://www.chladekwealth.com/2012/02/20/market-commentary-week-ending-02-17-12/">Market Commentary: Week Ending 02-17-12</a></p>

]]></description>
		<wfw:commentRss>http://www.chladekwealth.com/2012/02/20/market-commentary-week-ending-02-17-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Vital Financial Data</title>
		<link>http://www.chladekwealth.com/2012/02/16/2012-vital-financial-data/</link>
		<comments>http://www.chladekwealth.com/2012/02/16/2012-vital-financial-data/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chladekwealth.com/?p=1438</guid>
		<description><![CDATA[We&#8217;ve created a printable guide to this year&#8217;s most important financial numbers. Click to access our 2012 Vital Financial Data. <p>It is common each year for me to be asked: &#8220;How much can I contribute to an IRA this year?&#8221; or &#8220;What is the standard deduction amount this year?&#8221;  The following guide is your one-stop-shop for the most important financial numbers in 2012.  Please feel free to either print the guide yourself, or email me, jchladek@chladekwealth.com, with your mailing address and we&#8217;ll mail you a complimentary printed copy.</p> ]]></description>
		<wfw:commentRss>http://www.chladekwealth.com/2012/02/16/2012-vital-financial-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KS Tax Credit and Investment Opportunity</title>
		<link>http://www.chladekwealth.com/2012/02/15/ks-tax-credit-and-investment-opportunity/</link>
		<comments>http://www.chladekwealth.com/2012/02/15/ks-tax-credit-and-investment-opportunity/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Tax Credit]]></category>
		<category><![CDATA[Kansas City Investment Advisor]]></category>
		<category><![CDATA[KS Tax Credit]]></category>
		<category><![CDATA[Overland Park Investment]]></category>

		<guid isPermaLink="false">http://www.chladekwealth.com/?p=1436</guid>
		<description><![CDATA[<p>Unhappy with your 2011 tax bill?  Tax credits can be extremely beneficial to taxpayers who are phased-out of other potential deductions due to their income level.  Tax credits are also more beneficial than tax deductions because a credit lowers your tax bill dollar for dollar; a deduction lowers your taxable income, meaning it’s value depends on your tax bracket.  For example, if you’re in the 25% bracket, a $1,000 deduction lowers your tax bill by $250.  However, a $1,000 credit lowers the bill by the full $1,000, no matter which bracket you’re in.</p> <p>If you meet the “accredited investor” <p>Read More... <a href="http://www.chladekwealth.com/2012/02/15/ks-tax-credit-and-investment-opportunity/">KS Tax Credit and Investment Opportunity</a></p>

]]></description>
		<wfw:commentRss>http://www.chladekwealth.com/2012/02/15/ks-tax-credit-and-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary: Week Ending 02-10-12</title>
		<link>http://www.chladekwealth.com/2012/02/13/market-commentary-week-ending-02-10-12/</link>
		<comments>http://www.chladekwealth.com/2012/02/13/market-commentary-week-ending-02-10-12/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weekly Market Update]]></category>
		<category><![CDATA[Kansas City fee-only]]></category>
		<category><![CDATA[kansas city financial advisor]]></category>
		<category><![CDATA[Kansas City Investment Advisor]]></category>
		<category><![CDATA[kansas city wealth management]]></category>
		<category><![CDATA[Kansas city wealth manager]]></category>
		<category><![CDATA[Leawood Investment Advisor]]></category>
		<category><![CDATA[leawood wealth manager]]></category>
		<category><![CDATA[overland park financial advisor]]></category>
		<category><![CDATA[Overland Park Investment Advisor]]></category>
		<category><![CDATA[overland park wealth management]]></category>
		<category><![CDATA[prairie village wealth management]]></category>

		<guid isPermaLink="false">http://www.chladekwealth.com/?p=1426</guid>
		<description><![CDATA[<p>Global markets were flat to lower on the week. Going into Friday, the markets were sitting on minor gains. However, Friday erased any gains for the week, and then some. The reversal of good fortune in the markets mostly had to do with the ongoing drama in Greece, as well as weaker than expected consumer confidence numbers here in the US. On a technical basis, it is likely that many professional investors are starting to recognize the market’s rise from October 2011 until now is long in the tooth.</p> <p>&#160;</p> <p>&#160;</p> <p>Labor Report Revisited</p> <p>Last week I wrote about <p>Read More... <a href="http://www.chladekwealth.com/2012/02/13/market-commentary-week-ending-02-10-12/">Market Commentary: Week Ending 02-10-12</a></p>

]]></description>
		<wfw:commentRss>http://www.chladekwealth.com/2012/02/13/market-commentary-week-ending-02-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

